潘通色卡电子版!
颜色仅供参考,颜色会因显示屏的原因不尽相同。
223TPX  | 15-1922TPX  | Geranium Pink  | |
223TPX  | 16-1620TPX  | Tea Rose  | |
223TPX  | 16-1731TPX  | Strawberry Pink  | |
223TPX  | 17-1736TPX  | Sunkist Coral  | |
223TPX  | 17-1744TPX  | Calypso Coral  | |
224TPX  | 17-1753TPX  | Geranium  | |
224TPX  | 17-1755TPX  | Paradise Pink  | |
224TPX  | 17-1842TPX  | Azalea  | |
224TPX  | 18-1754TPX  | Raspberry  | |
224TPX  | 18-1755TPX  | Rouge Red  | |
224TPX  | 18-1756TPX  | Teaberry  | |
224TPX  | 18-1856TPX  | Virtual Pink  | |
225TPX  | 17-1740TPX  | Claret Red  | |
225TPX  | 18-1741TPX  | Raspberry Wine  | |
225TPX  | 18-1760TPX  | Barberry  | |
225TPX  | 18-1852TPX  | Rose Red  | |
225TPX  | 18-1945TPX  | Bright Rose  | |
225TPX  | 19-1860TPX  | Persian Red  | |
225TPX  | 19-1955TPX  | Cerise  | |
226TPX  | 13-2806TPX  | Pink Lady  | |
226TPX  | 14-2322TPX  | Prism Pink  | |
226TPX  | 14-2710TPX  | Lilac Sachet  | |
226TPX  | 15-2214TPX  | Rosebloom  | |
226TPX  | 15-2215TPX  | Begonia Pink  | |
226TPX  | 15-2718TPX  | Fuchsia Pink  | |
226TPX  | 17-2520TPX  | Ibis Rose  | |
227TPX  | 15-1920TPX  | Morning Glory  | |
227TPX  | 15-2216TPX  | Sachet Pink  | |
227TPX  | 15-2217TPX  | Aurora Pink  | |
227TPX  | 16-2120TPX  | Wild Orchid  | |
227TPX  | 16-2126TPX  | Azalea Pink  | |
227TPX  | 17-2120TPX  | Chateau Rose  | |
227TPX  | 17-2127TPX  | Shocking Pink  | |
228TPX  | 17-1831TPX  | Carmine  | |
228TPX  | 17-1937TPX  | Hot Pink  | |
228TPX  | 17-2031TPX  | Fuchsia Rose  | |
228TPX  | 17-2033TPX  | 
					
 |